Find Your Product
Here we provide a chart explaining the benefits of each Hague system. This list makes it easy for you to compare each model and see what works for your specific needs.
| BENEFITS | HYDROCLEAN | HOMEGUARD | MAXIMIZER 97MM | MAXIMIZER 6/96MM | WATERMAX® |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Limited Warranty | 10 YEARS | 10 YEARS | 15 YEARS | 15 YEARS | 25 YEARS |
| Reduce water spots and scale build up | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spend less on shampoos, cleaners, and detergents | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keep clothes bright and long-lasting | ✔ | ✔ | ✔ | ✔ | ✔ |
| Maximize wear and tear on expensive appliances | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety shut-off protects your investment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Buit-in Self Cleaning Pre-Filter – never change a filter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Built-in Bypass – water your lawn salt free | ✔ | ✔ | ✔ | ✔ | ✔ |
| Soften and filter your water simultaneously | ✔ | ✔ | ✔ | ✔ | |
| Save salt and water with built-in monitoring technology | ✔ | ✔ | ✔ | ||
| Fully customizable to treat your water needs | ✔ | ||||
| Reduce Sulfur for better smelling water | ✔ | ||||
| Reduce Chlorine for better tasting water | ✔ | ✔ | |||
| Great for small spaces: boats, RV’s, condos or apartments | ✔ | ✔ |
| BENEFITS | Inter-Flo | HRO | H3500 | H6000 | LC100P |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Limited Warranty | 1 YEAR | 2 YEARS | 25 YEARS | 25 YEARS | 25 YEARS |
| No water wasted | ✔ | 1:3 Ratio* | 1:4 Ratio* | 1:4 Ratio* | 1:4 Ratio* |
| Reduce Chlorine taste & odor | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reduce Lead | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reverse Osmosis System | ✔ | ✔ | ✔ | ✔ | |
| Designated faucet | ✔ | ✔ | ✔ | ✔ | |
| Reduce Chloramines | ✔ | ✔ | ✔ | ✔ | |
| Reduce Fluoride | ✔ | ✔ | ✔ | ✔ | |
| Reduces Nitrates/Nitrites | ✔ | ✔ | ✔ | ✔ | |
| Reduce Radium | ✔ | ✔ | ✔ | ✔ | |
| Balance water pH levels | ✔ | ✔ | ✔ | ✔ | |
| Add nothing to your water during filtration | ✔ | ✔ | ✔ | ✔ | |
| Get faster water flow with permeate pump | ✔ | ✔ | |||
| Commercial Use – 100 gallons of filtered water per day | ✔ |
*1 gallon of filtered water per gallon of water wasted for filtration process
| BENEFITS | ONE | HC3 Acid Neutralizer | HC3 Carbon Filter | Iron Filter | Sulfur Filter |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
| Limited Warranty | 5 YEAR | 10 YEAR | 10 YEARS | Lifetime | Lifetime |
| Filters Water Through Entire Home | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reduce Chlorine taste & odor | ✔ | ✔ | |||
| Reduce Lead | ✔ | ||||
| Can Be Customized To Specific Contaminants | ✔ | ||||
| No Filter Changes Necessary | ✔ | ✔ | ✔ | ✔ | |
| Reduce “Rotten Egg” Odor | ✔ | ||||
| Reduce Rust Staining | ✔ | ||||
| Reduces Sediment | ✔ | ||||
| Corrects Highly Corrosive Water | ✔ | ||||
| Salt-Free System | ✔ | ✔ | ✔ | ✔ | ✔ |
| Improves Taste | ✔ | ✔ | ✔ | ✔ | ✔ |

MAXPACK – THE ULTIMATE SOLUTION
Supercharge your WaterMax Softener with WaterMax Reverse Osmosis for the ultimate solution: Max Pack. With the MaxPack, you can count on soft, clean water for the whole family, always.
| BENEFITS | WATERMAX® |
|---|---|
| Reduce water spots and scale build up | ✔ |
| Spend less on shampoos cleaners, and detergents | ✔ |
| Keep clothes brighter and longer lasting | ✔ |
| Minimize wear and tear on expensive appliances | ✔ |
| Safety shut-off protects your investment | ✔ |
| Built in self cleaning pre-filter – never change a filter | ✔ |
| Built in bypass – water your lawn salt-free | ✔ |
| Soften and filter your water simultaneously | ✔ |
| Smart touch controller | ✔ |
| Fully customizable to treat your water needs | ✔ |
| Reduce sulfur for better smelling water | ✔ |
| Removes Chlorine | ✔ |
| Warranty | 25 YEARS |













